|
|
|
Showcase Tournament
Virginia Beach VA March 15 & 16, 2008
Teams Attending: GU13, GU16, GU17, GU17
|
Note or Comment |
||
| Tournament Date: |
March 15 & 16 2008 |
|
| Tournament Fee: |
$100.00 |
Please make checks to: Your Coach |
| Player Registration: |
E-mail your Team Manager or Reg On-Line |
Please let your Mgr. know if you are planning to attend or if you are not. |
| Hotel Information: | Approx $100./ngt | Prices and location have been e-mail to your team manager |
| Travel Information: | Internet Flight Rates approx $250.00/pp round trip | Link to Southwest Providence or Hartford |
| Event Transportation information: | No FC Napoli Chartered Bus | All players are responsible for transportation to and from playing fields |
| Tournament Medical Form | Medical Release Form pdf | |
|
|
| Hotel Information |
|
All Hotel Booking and information must go through your team Manager or
Team Hotel Rep. The Tournament will send all the information to the team
managers who will forward all information to you. Please contact your team manager
directly to get the correct information for you specific FC Napoli Team
|
| Sparks - Lauren Robinson e-mail |
|
Inferno - Bob Rhodes e-mail |
|
Heat - Lisa Nugent e-mail |
| Hawks - Margaret Collins e-mail |
| Tournament Schedule 2007 |
Tournament Schedule/Results 2008
| Game # | Day Time | Opp | Field | Results |
| 186 | Sat.10:40am | CCYSA CCS CHICKS (VA) | Red Wing #1 | W 3-0 |
| 184 | Sat. 2:30pm | VIRGINIA LEGACY U13 PHOENIX (VA) | Red Wing #2 | T 2-2 |
| 188 | Sun 9:20am | TIDAL WAVE SC RIPTIDE (RI) | Red Wing #1 | L 0-3 |
| 280 | Finals Sun 12:30pm | Fianls | Red Wing #2 |
| Game # | Day Time | Opp | Field | Results |
| 223 | Sat 9:30am | NORTHEAST UNITED PREMIER U16 (CT) | HRSC #9 | W 1-0 |
| 225 | Sat 2:00pm | ODSC FLAMES (VA) | HRSC #9 | W 3-0 |
| 231 | Sun 8:00am | BEACH FC PIRANHAS (VA) | HRSC #7 | T 0-0 |
| 228 | Sun 12:30am | WESTERN UNITED FC U16 (MA) | HRSC #19 | L 1-2 |
| Game # | Day Time | Opp | Field | Results |
| 249 | 12:30pm | PARSIPPANY SC BANSHEES (NJ) | HRSC #16 | W 3-1 |
| 250 | 5:00pm | NJ DYNAMO RED STORM (NJ) | HRSC #16 | L 0-2 |
|
252 |
8:00am | BEACH FC PIRANHAS (VA) | HRSC #16 | L 0-2 |
| Game # | Day Time | Opp | Field | Results |
|
246 |
11:00am | MCLEAN SPIRIT (VA) | HRSC #17 | L 0-2 |
| 247 | 3:30pm | BEACH FC PIRANHAS (VA) | HRSC #16 | T 1-1 |
| 257 | 8:00am | NJ DYNAMO RED STORM (NJ) | HRSC #14 | T 0-0 |
Tournament Schedule/Results 2007
Two FC Napoli Tournament Champions (GU16 Heat & GU18 Flames)
| Game # | Day Time | Opp | Field | Results |
| 262 | Sat. 10:40am | Virginia Vista Cobras | *VA Wesleyan College #1 |
L 2-1 |
| 263 | Sat. 2:40pm | North Carolina CASL Jaguars | *VA Wesleyan College #2 |
W 1-0 |
| 266 | Sun 9:20am | Inter Bandets SC (MA) | *VA Wesleyan College #1 |
L 0-1 |
* denotes change from original schedule
| Game # | Day Time | Opp | Field | Results |
| 305 | Sat. 11:00am | New Jersey Washington TWP | PA Athletic Complex #6 |
L 0-2 |
| 304 | Sat. 3:30pm | CT Northeast United | PA Athletic Complex #6 |
T 0-0 |
| 308 | Sun 8:00am | Virginia Alexandria Arrows | PA Athletic Complex #4 |
T 1-1 |
| Game # | Day Time | Opp | Field | Results |
| 337 | Sat. 10:40am | New Jersey Parsippany SC | HRSC #5 | W 1-0 |
| 335 | Sat. 2:00pm | CT Northeast United | HRSC #16 | W 2-0 |
| 342 | Sun 8:00am | Mass Mission SC | HRSC #18 | W 1-0 |
| 338 | Sun 11:00am | Richmond Virginia Strikers | HRSC #17 | W 2-0 |
| Game # | Day Time | Opp | Field | Results |
| 359 | Sat. 11:00am | Greater London Bullets (CND) | HRSC #14 | L 0-1 |
| 361 | Sat. 3:30pm | Virginia McLean Spirit | HRSC #15 | L 0-3 |
| 363 | Sun 12:30pm | New Jersey TRSA Gold Tide | HRSC #9 | L 0-1 |
| Game # | Day Time | Opp | Field | Results |
| 496 | Sat.9:30am | New York Eastchester Patriots | HRSC #13 | T 1-1 |
| 494 | Sat. 5:00pm | New Jersey Woodstown Soccer | HRSC #13 | T 1-1 |
| 498 | Sun 8:00am | Maryland Hagerstown SC | HRSC #17 | T 0-0 |
| 500 | Finals Sun 12:30pm | Maryland Hagerstown SC | HRSC #15 | W 1-0 |
![]() |
| Back row, left -right: Meaghan Williams, Brittney Taylor, Colleen Ryan, Kristen Lackman, Lizzy Tarpinian, Hannah Jerdee, Sydney Bailey, Steph Nugent, Dee Leary, Jen Harding |
| Front row, left - right: Colleen Soper, Elizabeth Murray, April Herleikson, Kate Cataldo, Hillary Chesson, Jamie Kerr, Megan Granahan |
| Not Pictured: Head Coach Chris Bailey & Associate Coach John Tarpinian |